Technical Details
Low Shear Agitators
| Impeller type | Preferred Speed (rpm) | Blades / Stages Configuration | Blending | Suspending | Dispersion | Heat transfer | Gassing | Flow range / Viscosity range (cP) | Features | Applications | Diameter ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SpiralBlend® Screw agitator | 100-300 | Position Concentrically Baffles: - Blades: - Impellers: - | ✓ | - | - | - | - | 10,000 - 500,000 | highly effective for blending miscible liquids or dissolving solids | Chemical, Food industry | 0.2-0.4 |
| MixPro® UZ Type Agitator | 15-50 | Position: Concentrically / Centrically Baffles: None Blades: 2 Impellers: 2-5 | ✓ | - | ✓ | ✓ | - | 1-10,000 (Turbulent/Laminar) | Universally applicable | Chemical and Food industry | 0.3-0.6 |
| MagniBlend® Magnetic Agitator | 100-1000 | Position: Concentrically Baffles:- Blades: 3 Impellers: 1 | ✓ | ✓ | - | ✓ | - | 1-4,000 | Aseptic and Sterile Applications | Pharmaceuticals, Biochemical, Food industry | N/A |
| Anchor / Gate Agitator | 20-40 | Position: Centrically Baffles: 0-1 Blades: 2 Impellers: - | - | - | - | ✓ | - | 1-250,000 | gently blending viscous liquids | Pharmaceuticals, Chemical, Food industry | 0.9-0.95 |
| Marine Type Agitator | 500-1500 | Position: Concentrically / Centrically Baffles: 0-4 Blades: 3-4 Impellers: 1-2 | ✓ | ✓ | ✓ | ✓ | - | 1-4,000 (Turbulent) | High Axial Flow | Pharmaceuticals, Chemical, Food industry | 0.1-0.3 |
| Hydrofoil Turbine Agitator | 30-150 | Position: Concentrically / Centrically Baffles: 0-4 Blades: 3 Impellers: 1-5 | ✓ | ✓ | ✓ | ✓ | - | 1-10,000 (Turbulent/Transitional/Laminar) | best for suspending solids | Pharmaceuticals, Chemical, Food industry | 0.3-0.5 |
| Pitched Blade Agitator | 30-150 | Position: Concentrically / Centrically Baffles: 0-4 Blades: 3-4 Impellers: 1-5 | ✓ | ✓ | - | ✓ | - | 1-20,000 | Universally applicable | Pharmaceuticals, Chemical, Food industry | 0.25-0.5 |
| Helical Blade Agitator | 20-45 | Position: Centrically Baffles: 0-2 Ribbons: 2-4 | ✓ | ✓ | - | ✓ | - | 1 - 500,000 (Laminar) | Short mixing time for medium and high viscosity and non-Newtonain liquids | Pharmaceuticals, Food industry, Body care | 0.9-0.98 |
| IBC Agitator / Folding Impeller | 50-200 | Position: Centrically Baffles: - Blades: 2 Impellers: 1 | ✓ | ✓ | ✓ | - | - | 1-10,000 | IBC Agitation | Pharmaceuticals, Chemical, Food industry | 0.25-0.4 |
| Rotarix® Industrial Agitator | 15-50 | Position: Centrically Baffles: 2-4 Blades: 2 Impellers: 2-4 | ✓ | - | ✓ | ✓ | ✓ | 1-20,000 (Transitional/Laminar) | Low shear axial flow | Chemical, Pharmaceuticals, Biochemical | 0.5-0.95 |
High Shear Mixers
| Impeller type | Preferred Speed (rpm) | Blades / Stages Configuration | Blending | Suspending | Dispersion | Heat transfer | Gassing | Flow range / Viscosity range (cP) | Features | Applications | Diameter ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| In-Tank Dispersion Disk | 500-1500 | Position: Concentrically / Centrically Baffles: 0-4 Blades: 1 Impellers: 1-2 | ✓ | ✓ | ✓ | ✓ | - | 1-10,000 | High Shear Powder dispersion | Chemical and Food industry | 0.15-0.4 |
| In-tank Rotor-Stator Mixer (Homogenizer) | 1500-3000 | Position: Concentrically / Centrically Baffles: - Blades: - Impellers: 1 | ✓ | - | ✓ | - | - | 1-20,000 | Emulsification and Dispesion | all applications | N/A |
| FlowFusion® Rushton Agitator | 50-1000 | Position: Concentrically / Centrically Baffles: 4 Blades: 6 Impellers: 1-5 | ✓ | - | ✓ | ✓ | ✓ | 1-20,000 | efficient gas-liquid dispersion | all applications | N/A |
| In-line liquid-liquid mixer | 1500-3000 | N/A | ✓ | - | ✓ | - | - | 1-10,000 | Emulsification and Dispesion | Chemical and Food industry | N/A |
| In-line Blending Industrial Mixer | 1500-3000 | N/A | ✓ | - | ✓ | - | - | 1-10,000 | lump-free incorporation of powders into liquids | food industry | N/A |
| In-Line Solids Liquids Mixer | 1500-3000 | Position: Concentrically / Centrically Baffles: 0-4 Blades: 1 Impellers: 1-2 | ✓ | - | ✓ | - | - | 1-10,000 | Emulsification and Dispesion | Chemical and Food industry | N/A |